<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results: Java EE Containers &#8211; Heaven or Hell?</title>
	<atom:link href="http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:01:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bnGemma</title>
		<link>http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-15837</link>
		<dc:creator>bnGemma</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-15837</guid>
		<description>Did you utilize an assistance of a &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</description>
		<content:encoded><![CDATA[<p>Did you utilize an assistance of a <a href="http://quality-papers.com" rel="nofollow">essay writing</a> service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Partington</title>
		<link>http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-8359</link>
		<dc:creator>Vincent Partington</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-8359</guid>
		<description>Interesting survey! If I understand correctly, these figures are for redeploy times in development? It would be interesting to see the same numbers for a full redeployment in production. See http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/ for what I am talking about.</description>
		<content:encoded><![CDATA[<p>Interesting survey! If I understand correctly, these figures are for redeploy times in development? It would be interesting to see the same numbers for a full redeployment in production. See <a href="http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/" rel="nofollow">http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/</a> for what I am talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Morgadinho</title>
		<link>http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-7654</link>
		<dc:creator>Nuno Morgadinho</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-7654</guid>
		<description>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications. 

There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.

It did sound a bit &quot;marketingy&quot; by the end but I think we&#039;ll grant you this one :-)</description>
		<content:encoded><![CDATA[<p>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications. </p>
<p>There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.</p>
<p>It did sound a bit &#8220;marketingy&#8221; by the end but I think we&#8217;ll grant you this one :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Booth</title>
		<link>http://www.zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-7564</link>
		<dc:creator>David Booth</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-7564</guid>
		<description>Update: Last 3 charts have been corrected to reflect correct calculations.</description>
		<content:encoded><![CDATA[<p>Update: Last 3 charts have been corrected to reflect correct calculations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
