<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Build Tool Report: Turnaround Times using Ant, Maven, Eclipse, IntelliJ, and NetBeans</title>
	<atom:link href="http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:31:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toomas Römer</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-15512</link>
		<dc:creator>Toomas Römer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-15512</guid>
		<description>@what_are_you_saying

You have wrong level of abstraction here. By incremental builds we mean builds done in development for the developer to see results and not clean full builds.

You&#039;re splitting hairs by saying that the true incremental builds are Eclipse JDT delta compilations vs ant/maven javac incremental builds. Invoke ant on a source tree, change one file and reinvoke. Only one new file will be compiled (unless the referenced .class files also need compilation).

Ant is said to break the the &quot;incremental&quot; (or the IDE) compiler because once you use command line compilation + IDE compilation you get into trouble. JDT and javac compile enums for example differently, anonymous inner classes can have different numbering scheme, compilation errors can be compiled into runtime exceptions vs not compiling at all. This is the sad story of using 2 compilers and one output path. You run into problems.

We don&#039;t advocate any specific build tool. We like the shortest turnaround possible and the best tools for the specific job. For this survey we tried to cover as many tools as possible.</description>
		<content:encoded><![CDATA[<p>@what_are_you_saying</p>
<p>You have wrong level of abstraction here. By incremental builds we mean builds done in development for the developer to see results and not clean full builds.</p>
<p>You&#8217;re splitting hairs by saying that the true incremental builds are Eclipse JDT delta compilations vs ant/maven javac incremental builds. Invoke ant on a source tree, change one file and reinvoke. Only one new file will be compiled (unless the referenced .class files also need compilation).</p>
<p>Ant is said to break the the &#8220;incremental&#8221; (or the IDE) compiler because once you use command line compilation + IDE compilation you get into trouble. JDT and javac compile enums for example differently, anonymous inner classes can have different numbering scheme, compilation errors can be compiled into runtime exceptions vs not compiling at all. This is the sad story of using 2 compilers and one output path. You run into problems.</p>
<p>We don&#8217;t advocate any specific build tool. We like the shortest turnaround possible and the best tools for the specific job. For this survey we tried to cover as many tools as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what_are_you_saying</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-15501</link>
		<dc:creator>what_are_you_saying</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-15501</guid>
		<description>Ant is frequently cited as ** breaking ** the incremental compiler.  Are you people out of your mind?  Or just severely &quot;challenged&quot;?</description>
		<content:encoded><![CDATA[<p>Ant is frequently cited as ** breaking ** the incremental compiler.  Are you people out of your mind?  Or just severely &#8220;challenged&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what_are_you_saying</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-15500</link>
		<dc:creator>what_are_you_saying</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-15500</guid>
		<description>&quot;The average total time taken by incremental builds in an hour is exactly 6 minutes, but the standard deviation is 10.1, rendering this number unreliable. We can, however, divide the respondents in three quite well defined groups:&quot;

You must be joking.  An incremental compiler, such as the one in the Eclipse IDE compiles in the background in response to a code modification.  Rarely is a complete rebuild necessary, that is, unless you have filled your IDE with lots of crap like Maven, which this website seems to be trying to promote.

Ant is by definition not &quot;incremental&quot;.  Why don&#039;t you go back to school, or learn VB?</description>
		<content:encoded><![CDATA[<p>&#8220;The average total time taken by incremental builds in an hour is exactly 6 minutes, but the standard deviation is 10.1, rendering this number unreliable. We can, however, divide the respondents in three quite well defined groups:&#8221;</p>
<p>You must be joking.  An incremental compiler, such as the one in the Eclipse IDE compiles in the background in response to a code modification.  Rarely is a complete rebuild necessary, that is, unless you have filled your IDE with lots of crap like Maven, which this website seems to be trying to promote.</p>
<p>Ant is by definition not &#8220;incremental&#8221;.  Why don&#8217;t you go back to school, or learn VB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko Mahle</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-11104</link>
		<dc:creator>Niko Mahle</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-11104</guid>
		<description>Hi, it would be very interesting how much percentage of the maven users use still Maven 1 ?</description>
		<content:encoded><![CDATA[<p>Hi, it would be very interesting how much percentage of the maven users use still Maven 1 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-11089</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-11089</guid>
		<description>The survey doesn&#039;t take into account Maven is not just a build tool but a project management tool. All other configurations require more work to manage project dependencies. I can count the hours engineers have spent looking for a jar file or trying to figure out what the last guy was thinking when they laid out the project. These are the real time eaters in projects</description>
		<content:encoded><![CDATA[<p>The survey doesn&#8217;t take into account Maven is not just a build tool but a project management tool. All other configurations require more work to manage project dependencies. I can count the hours engineers have spent looking for a jar file or trying to figure out what the last guy was thinking when they laid out the project. These are the real time eaters in projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kush</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-11077</link>
		<dc:creator>Kush</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-11077</guid>
		<description>This is a very useful study for devlopers who have yet not decided which build tool  to use. Since eclipse is more than a build tool and maven and ant can both be integrated into it. it is a clear choice</description>
		<content:encoded><![CDATA[<p>This is a very useful study for devlopers who have yet not decided which build tool  to use. Since eclipse is more than a build tool and maven and ant can both be integrated into it. it is a clear choice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz See</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-11068</link>
		<dc:creator>Franz See</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-11068</guid>
		<description>When comparing ant against maven, the sizes of the projects are usually different. Ant projects tend to be huge while Maven projects tend to be small. 

Building your single super ant project is slower than building a single maven project/module. However, building all maven projects/modules is slower to building that single super ant project.</description>
		<content:encoded><![CDATA[<p>When comparing ant against maven, the sizes of the projects are usually different. Ant projects tend to be huge while Maven projects tend to be small. </p>
<p>Building your single super ant project is slower than building a single maven project/module. However, building all maven projects/modules is slower to building that single super ant project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Dürrmeier</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-10957</link>
		<dc:creator>Martin Dürrmeier</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-10957</guid>
		<description>Regarding the IDE as a &quot;build tool&quot;
The F5 Key is not a build process:
http://www.codinghorror.com/blog/archives/000988.html</description>
		<content:encoded><![CDATA[<p>Regarding the IDE as a &#8220;build tool&#8221;<br />
The F5 Key is not a build process:<br />
<a href="http://www.codinghorror.com/blog/archives/000988.html" rel="nofollow">http://www.codinghorror.com/blog/archives/000988.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Dürrmeier</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-10954</link>
		<dc:creator>Martin Dürrmeier</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-10954</guid>
		<description>While this report seems highly interesting I wonder if there are any related reports at all.
Can&#039;t belive there are none!
I&#039;m currently writing my Bachelor Thesis about how to optimize the compile-debug-deploy cycle and did not find a single one (besides this side)</description>
		<content:encoded><![CDATA[<p>While this report seems highly interesting I wonder if there are any related reports at all.<br />
Can&#8217;t belive there are none!<br />
I&#8217;m currently writing my Bachelor Thesis about how to optimize the compile-debug-deploy cycle and did not find a single one (besides this side)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://www.zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/comment-page-1/#comment-10928</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837#comment-10928</guid>
		<description>The NetBeans IDE has had compile-on-save since NetBeans 6.5. 
http://www.netbeans.org/community/releases/65/</description>
		<content:encoded><![CDATA[<p>The NetBeans IDE has had compile-on-save since NetBeans 6.5.<br />
<a href="http://www.netbeans.org/community/releases/65/" rel="nofollow">http://www.netbeans.org/community/releases/65/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
